<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tracy Jones, Broker, Salem, Oregon Real Estate &#187; TracyJones</title>
	<atom:link href="http://tracyjonesbroker.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://tracyjonesbroker.com</link>
	<description>ERA Northwest Professional Realty, Salem, Oregon-area Real Estate Information</description>
	<lastBuildDate>Wed, 25 Aug 2010 00:50:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Pacific View Business Park Lot #25</title>
		<link>http://tracyjonesbroker.com/2010/08/24/pacific-view-business-park-lot-25/</link>
		<comments>http://tracyjonesbroker.com/2010/08/24/pacific-view-business-park-lot-25/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 00:50:26 +0000</pubDate>
		<dc:creator>TracyJones</dc:creator>
				<category><![CDATA[Oregon Coast]]></category>
		<category><![CDATA[Bare Lot]]></category>
		<category><![CDATA[Florence Oregon]]></category>
		<category><![CDATA[Ocean View]]></category>
		<category><![CDATA[River View]]></category>

		<guid isPermaLink="false">http://tracyjonesbroker.com/?p=129</guid>
		<description><![CDATA[New Listing! Perfect for medical, dental office or other business location in Florence, Oregon, close to the beach (Pacific Ocean and Siuslaw River views!), Old Town Bay Street, and just an hour or so from Eugene. Also within minutes to the regional hospital.]]></description>
			<content:encoded><![CDATA[<p>New Listing! Perfect for medical, dental office or other business location in Florence, Oregon, close to the beach (Pacific Ocean and Siuslaw River views!), Old Town Bay Street, and just an hour or so from Eugene. Also within minutes to the regional hospital.</p>
<p><iframe style="width:385px; height:510px; "src="http://www.postlets.com/realestate/mini_385.php?pid=4320545" frameborder="0" marginheight="0" marginwidth="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://tracyjonesbroker.com/2010/08/24/pacific-view-business-park-lot-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salem, Oregon Real Estate &#8211; State of the Market &#8211; June 2010</title>
		<link>http://tracyjonesbroker.com/2010/07/21/salem-oregon-real-estate-state-of-the-market-june-2010/</link>
		<comments>http://tracyjonesbroker.com/2010/07/21/salem-oregon-real-estate-state-of-the-market-june-2010/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 20:30:09 +0000</pubDate>
		<dc:creator>TracyJones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tracyjonesbroker.com/?p=117</guid>
		<description><![CDATA[Summer’s here and in general, real estate transactions seem to favor the warmer months here in Oregon. Even absent the $8,000 Homebuyer Tax Credit, home sales continue to chug along. However, based on statistics, far and away, it’s still a buyer’s market. Which means, it’s a great time to find an excellent deal for either [...]]]></description>
			<content:encoded><![CDATA[<p>Summer’s here and in general, real estate transactions seem to favor the warmer months here in Oregon.</p>
<p>Even absent the $8,000 Homebuyer Tax Credit, home sales continue to chug along. However, based on statistics, far and away, it’s still a buyer’s market. Which means, it’s a great time to find an excellent deal for either a personal residence, or an investment property.</p>
<p>To give you an idea what’s happened in the first 6 months of this year, I’ll share some statistics with you.</p>
<p>Since my earlier December, 2009 update, here’s what has happened in real estate, for the local, Salem and surrounding areas. I draw my statistics from those published by the Willamette Valley Multiple Listing Service.</p>
<p>So far in 2010, the average priced home sold for $205,252. The median priced home (median prices eliminate the highest and lowest prices, giving perhaps a more accurate picture of average) sold for $183,000.</p>
<p>Comparing those to 2009, it was $215,432 and $192,000, respectively. For buyers, that’s great news. The typical home buyer is paying far less for a home, on average $10,180 less and if using the median statistic, $7,100 less. </p>
<p>If you’re considering selling your home, the average days on market (DOM), are all dependent upon the area your property is located. It ranges, for 2010, from 119 DOM to 203 DOM. Basically, that means you might expect to have your property listed for up to 7 months, on average, and again, depending on your property’s location.</p>
<p>Another interesting statistic is reviewing what a property’s final price is when compared to the list price. In the Willamette Valley, Sellers are getting anywhere from 89.1% of their list price, up to 93.4% of their list price. </p>
<p>Keep in mind, the numbers I am discussing here are all averages. No transaction is ever the same, so it’s a virtual guarantee, yours will probably be different. </p>
<p><strong>Quick fact to close out this post</strong>: The average NEW home sold in the Willamette Valley is a 3-bedroom, 2-bath home, averaging 1,801 square feet, and includes a 2-car garage. The average price for this new home is $235,931 ($131 per square foot), which includes a 7,000 square foot lot.</p>
<p>In my next article, I’ll share some useful home selling tips with you. I’d like to thank my readers, friends and colleagues for your referrals! It’s been a pleasure working with you.</p>
<p>To learn more about local listings, please visit my website @ <a href="http://www.tracyjonesbroker.com">www.TracyJonesBroker.com</a>, or, feel free to call my office at 503-364-0955 or my cell phone,<strong> 503-569-7821</strong>.</p>
<p><em>Tracy Jones, Broker, is a state of Oregon licensed real estate broker with ERA Northwest Professional Realty. She is a member of the National Association of Realtors®, Willamette Valley Multiple Listing Service, Regional Multiple Listing Service and the Salem Association of Realtors®.<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://tracyjonesbroker.com/2010/07/21/salem-oregon-real-estate-state-of-the-market-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Central Oregon Properties</title>
		<link>http://tracyjonesbroker.com/2010/03/09/amazing-central-oregon-properties/</link>
		<comments>http://tracyjonesbroker.com/2010/03/09/amazing-central-oregon-properties/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:00:34 +0000</pubDate>
		<dc:creator>TracyJones</dc:creator>
				<category><![CDATA[Central Oregon]]></category>
		<category><![CDATA[acreage]]></category>
		<category><![CDATA[bare ground lots]]></category>
		<category><![CDATA[Prineville]]></category>
		<category><![CDATA[vacant land]]></category>

		<guid isPermaLink="false">http://tracyjonesbroker.com/?p=109</guid>
		<description><![CDATA[I&#8217;ve recently listed several amazing bare ground lots in Central Oregon, in the Prineville area. All are close to town and the Prineville Reservoir, a local recreational attraction. The area offers an abundance of outdoor lifestyle choices &#8211; hiking, biking, RVing, 4-wheeling, ATV riding, fishing, hunting and more. You can learn more about the various [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently listed several amazing bare ground lots in Central Oregon, in the Prineville area.</p>
<p>All are close to town and the Prineville Reservoir, a local recreational attraction. </p>
<p>The area offers an abundance of outdoor lifestyle choices &#8211; hiking, biking, RVing, 4-wheeling, ATV riding, fishing, hunting and more.</p>
<p>You can learn more about the various properties by clicking on <strong>My Listings</strong>, above and then, <strong>Bare Ground Lots</strong>.</p>
<p>The properties vary in size from under a half-acre to over 10 acres!</p>
]]></content:encoded>
			<wfw:commentRss>http://tracyjonesbroker.com/2010/03/09/amazing-central-oregon-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Statistics, WVMLS</title>
		<link>http://tracyjonesbroker.com/2010/03/07/sales-statistics-wvmls/</link>
		<comments>http://tracyjonesbroker.com/2010/03/07/sales-statistics-wvmls/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 21:59:27 +0000</pubDate>
		<dc:creator>TracyJones</dc:creator>
				<category><![CDATA[Willamette Valley]]></category>
		<category><![CDATA[real estate sales statistics]]></category>

		<guid isPermaLink="false">http://tracyjonesbroker.com/?p=107</guid>
		<description><![CDATA[Here are the most recent real estate sales and transactions statistics as published by the Willamette Valley Multiple Listing Service. To learn more feel free to call or email me!]]></description>
			<content:encoded><![CDATA[<p><a href="http://wvmls.com/stats/Current_Month/gen.pdf">Here</a> are the most recent real estate sales and transactions statistics as published by the Willamette Valley Multiple Listing Service.</p>
<p>To learn more feel free to call or email me!</p>
]]></content:encoded>
			<wfw:commentRss>http://tracyjonesbroker.com/2010/03/07/sales-statistics-wvmls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Salem Hills View Lot</title>
		<link>http://tracyjonesbroker.com/2010/01/21/west-salem-hills-view-lo/</link>
		<comments>http://tracyjonesbroker.com/2010/01/21/west-salem-hills-view-lo/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 04:11:02 +0000</pubDate>
		<dc:creator>TracyJones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tracyjonesbroker.com/?p=88</guid>
		<description><![CDATA[Brand-new listing&#8230;Vacant Land For Sale in the West Salem Hills. Check out this incredible property; one of the biggest residential lots in the area. Build your classic West Salem Hills home, right here!]]></description>
			<content:encoded><![CDATA[<p>Brand-new listing&#8230;Vacant Land For Sale in the West Salem Hills. Check out this incredible property; one of the biggest residential lots in the area. Build your classic West Salem Hills home, right here!</p>
<p><iframe style="width:385px; height:510px; "src="http://www.postlets.com/realestate/mini_385.php?pid=3275559" frameborder="0" marginheight="0" marginwidth="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://tracyjonesbroker.com/2010/01/21/west-salem-hills-view-lo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heceta Beach Road, Florence, Oregon &#8211; SOLD</title>
		<link>http://tracyjonesbroker.com/2010/01/03/heceta-beach-road-florence-oregon/</link>
		<comments>http://tracyjonesbroker.com/2010/01/03/heceta-beach-road-florence-oregon/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 23:11:47 +0000</pubDate>
		<dc:creator>TracyJones</dc:creator>
				<category><![CDATA[Oregon Coast]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[building lot]]></category>
		<category><![CDATA[close to beach]]></category>
		<category><![CDATA[florence]]></category>
		<category><![CDATA[heceta beach road]]></category>
		<category><![CDATA[real estate for sale]]></category>
		<category><![CDATA[residential lot]]></category>

		<guid isPermaLink="false">http://tracyjonesbroker.com/?p=75</guid>
		<description><![CDATA[New Bare Ground Listing on Heceta Beach Road, Florence, Oregon. 1.82 acres!]]></description>
			<content:encoded><![CDATA[<p><strong>&#8230;SOLD&#8230;</strong><br />
Brand-new listing&#8230;Vacant Land For Sale. Check out this incredible property on a huge Oregon Coast lot in Florence!</p>
<p><iframe style="width:385px; height:510px; "src="http://www.postlets.com/realestate/mini_385.php?pid=3189633" frameborder="0" marginheight="0" marginwidth="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://tracyjonesbroker.com/2010/01/03/heceta-beach-road-florence-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adorable Beach Cottage &#8211; 1680 35th Street, Florence, Oregon</title>
		<link>http://tracyjonesbroker.com/2009/11/22/adorable-beach-cottage-1680-35th-street-florence-oregon/</link>
		<comments>http://tracyjonesbroker.com/2009/11/22/adorable-beach-cottage-1680-35th-street-florence-oregon/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 19:12:34 +0000</pubDate>
		<dc:creator>TracyJones</dc:creator>
				<category><![CDATA[Oregon Coast]]></category>

		<guid isPermaLink="false">http://tracyjonesbroker.com/?p=29</guid>
		<description><![CDATA[I&#8217;m very excited to bring you this brand-new listing on the Oregon Coast, in Florence. This turn-key home is ready for move-in. It&#8217;s been recently updated with new paint, counter-tops, dishwasher, and flooring. Perfect for getting cozy during a winter storm, or enjoying the sun-filled days in the backyard with friends and family. To learn [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m very excited to bring you this brand-new listing on the Oregon Coast, in Florence. This turn-key home is ready for move-in. It&#8217;s been recently updated with new paint, counter-tops, dishwasher, and flooring. Perfect for getting cozy during a winter storm, or enjoying the sun-filled days in the backyard with friends and family.</p>
<p>To learn more about this <strong>Tracy Jones Premier Listing</strong>, just give me a call or send an email.</p>
<p><iframe style="width:385px; height:510px; "src="http://www.postlets.com/realestate/mini_385.php?pid=3061310" frameborder="0" marginheight="0" marginwidth="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://tracyjonesbroker.com/2009/11/22/adorable-beach-cottage-1680-35th-street-florence-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the market heating up?</title>
		<link>http://tracyjonesbroker.com/2009/11/01/is-the-market-heating-up/</link>
		<comments>http://tracyjonesbroker.com/2009/11/01/is-the-market-heating-up/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 05:10:51 +0000</pubDate>
		<dc:creator>TracyJones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[acreage]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[entry-level]]></category>
		<category><![CDATA[modern kitchen]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[RV pad]]></category>
		<category><![CDATA[Salem Oregon]]></category>
		<category><![CDATA[south salem]]></category>
		<category><![CDATA[updated]]></category>
		<category><![CDATA[upgrades]]></category>

		<guid isPermaLink="false">http://tracyjonesbroker.com/?p=27</guid>
		<description><![CDATA[Just driving around the Salem area, especially in South Salem, where I live, I am noticing more and more active building taking place. Several subdivisions that have been dormant from 12 to 18 months are now sprouting houses. If you&#8217;re looking to buy new, entry-level homes are at some of their lowest prices in the [...]]]></description>
			<content:encoded><![CDATA[<p>Just driving around the Salem area, especially in South Salem, where I live, I am noticing more and more active building taking place.</p>
<p>Several subdivisions that have been dormant from 12 to 18 months are now sprouting houses.</p>
<p>If you&#8217;re looking to buy new, entry-level homes are at some of their lowest prices in the last several years, having retreated from the low $200s to the upper $170s to $190s.</p>
<p>If a mature property is what you&#8217;re after, entry-level homes in South Salem are priced from the $160s on up.</p>
<p>I&#8217;ll be adding new features to my website, including a listing search tool and also a page specific to property listings held by ERA Northwest Professional Realty.</p>
<p>If you have a question or comment &#8211; post it! Or, you can always <a href="http://tracyjonesbroker.com/about/">contact</a> me.</p>
]]></content:encoded>
			<wfw:commentRss>http://tracyjonesbroker.com/2009/11/01/is-the-market-heating-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Content Coming Soon!</title>
		<link>http://tracyjonesbroker.com/2009/11/01/new-content-coming-soon/</link>
		<comments>http://tracyjonesbroker.com/2009/11/01/new-content-coming-soon/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 07:07:34 +0000</pubDate>
		<dc:creator>TracyJones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tracyjonesbroker.com/?p=8</guid>
		<description><![CDATA[New Content Coming Soon I’m just getting started with my site, so check back as the updates are already starting and new content and tools will soon be available. My website will focus on Salem, Oregon (and close-in areas) real estate trends, buying tips, selling tips and more! If you have any questions, I’m here [...]]]></description>
			<content:encoded><![CDATA[<p>New Content Coming Soon</p>
<p>I’m just getting started with my site, so check back as the updates are already starting and new content and tools will soon be available.</p>
<p>My website will focus on Salem, Oregon (and close-in areas) real estate trends, buying tips, selling tips and more!</p>
<p>If you have any questions, I’m here to help. You can reach me at 503-569-7821, or by email. tracyjonesbroker @ gmail . com</p>
<p>-Tracy Jones</p>
]]></content:encoded>
			<wfw:commentRss>http://tracyjonesbroker.com/2009/11/01/new-content-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
